Video #: M1001 | Duration: 9:20 | File Size: 251.2 MB | File Type: MP4 |
Description: Assists users with choosing the right OWL test kit for their application. | |||
OWL manufactures a complete line of fiber optic power meters
and test kits with capability ranging from simple
optical power and optical loss measurement to complete standards-based fiber optic link
certification for both multimode and singlemode fibers, including 10-Gigabit Ethernet!
For more information or for assistance in choosing the right optical power meter for your needs, send us an information request and we would be happy to assist you. |
|||||||
Integrated OTDR! | |||||||
Series | ZOOM 2 | WaveTester |
Installer Series (kit only) * |
Fiber OWL 4 BOLT | Fiber OWL 7 | Fiber OWL 7+ |
Fiber OWL 7 BIDI (kit only) * |
Meter Prices Start At: | 289.00 | 450.00 | NA | 895.00 | 995.00 | 3590.00 | NA |
Test Kit Prices Start At: | 408.00 | 558.00 | 790.00 | 958.00 | 1405.00 | 4000.00 | 3030.00 |
Features | |||||||
NIST Traceable | |||||||
Optical Power | |||||||
Optical Loss * | |||||||
Data Storage | up to 200 | up to 1000 | up to 1000 | up to 10000 | up to 10000 | up to 10000 | |
Certification Reports * | |||||||
On-screen PASS/FAIL Test Results * | |||||||
Optical Length Measurement | |||||||
Number of Projects/jobs | up to 8 | up to 8 | Unlimited | Unlimited | Unlimited | ||
Color LCD | |||||||
Built-in Help | |||||||
Built-in OTDR | |||||||
Automatic bi-directional testing | |||||||
Integrated VFL | Optional | Optional | Optional | Optional (replaces length measurement) |
Optional | Optional | |
* -- available with test kits only | |||||||
Specifications | |||||||
Supported Fiber Types | Multimode Singlemode |
Multimode Singlemode |
Multimode Singlemode |
Multimode Singlemode |
Multimode Singlemode |
Multimode Singlemode |
Multimode Singlemode |
Calibrated Wavelengths (nm) | 850, 1300, 1310, 1490, 1550 | 850, 1300, 1310, 1490, 1550 | 850, 980, 1300, 1310, 1490, 1550, 1625 | 850, 980, 1300, 1310, 1490, 1550, 1625 | 850, 980, 1300, 1310, 1490, 1550, 1625 | 850, 980, 1300, 1310, 1490, 1550, 1625 | 850, 980, 1300, 1310, 1490, 1550, 1625 |
Measurement Range (dBm) | +5 to -60 | +5 to -60 | +5 to -70 | +5 to -70 | +5 to -70 | +5 to -70 | +5 to -70 |
Accuracy (dB) | ±0.20 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 | ±0.15 |
Display Resolution (dB) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Battery Power | Non-rechargeable 9-volt (250 hrs.) |
Non-rechargeable 9-volt (250 hrs.) |
Non-rechargeable 9-volt (100 hrs.) |
Non-rechargeable 9-volt (100 hrs.) |
Re-chargeable Lithium Polymer (50 hrs.) |
Re-chargeable Lithium Polymer (50 hrs.) |
Re-chargeable Lithium Polymer (50 hrs.) |